Rented Properties in Delhi
Call +919958959555
RENTED PROPERTIES LIST – DELHI
| A | B | C | D | E | F | |
| 1 | ||||||
| 2 | ELEVATION | MONTHLY RENT | SECURITY DEPOSIT | VALUE | ||
| 3 | TYPE OF INVESTMENT | RENTED | ||||
| 4 | TENANT | Indian Oil Tanking (IOT Insfrastructure & Energy Services Ltd) | ||||
| 5 | BUILDING | ABW TOWER | ||||
| 6 | LOCATION | IFFCO CHOWK, GURGAON | ||||
| 7 | FLOOR | 3rd FLOOR | ||||
| 8 | AREA ON LEASE | 14000 sq. ft. | ||||
| 9 | AREA OFFERED (Approx) | 1844 sq. ft. | ||||
| 10 | RENT | 95/- sq ft (Fully Furnished) | ||||
| 11 | FIT OUTS | Done by Owner | ||||
| 12 | ADVANCE RENT | Monthly | ||||
| 13 | SECURITY DEPOSIT | 6 months | ||||
| 14 | RENT ESCALATION | 15% After Every 3 Yrs | ||||
| 15 | LEASE DATE | Aug-10 | ||||
| 16 | LEASE TENURE | 9 Years | ||||
| 17 | LOCK-IN-PERIOD | 3 Yrs | ||||
| 18 | STATUS | Free Hold | ||||
| 19 | ROI | 6.50 .% | ||||
| 20 | URL | http://www.oiltanking.com | ||||
| 21 | Company is Subsidary of Indian Oil Corporations |
| A | B | C | D | E | F | |
| 1 | ||||||
| 2 | SPACE FOR PHOTOGRAPH | MONTHLY RENT | SECURITY DEPOSIT | VALUE | ||
| 3 | TENANT | CWC Sourcing | ||||
| 4 | BUILDING | Vatika Tower | ||||
| 5 | LOCATION | Main Golf Course Road, Gurgaon | ||||
| 6 | FLOOR | 11th | ||||
| 7 | AREA ON LEASE | 10000 sq. ft. | ||||
| 8 | AREA OFFERED | 1000 / 500 sq. ft. | ||||
| 9 | RENT | 57.5 / sq ft | ||||
| 10 | ADVANCE RENT | Monthly | ||||
| 11 | SECURITY DEPOSIT | 3 months | ||||
| 12 | RENT ESCALATION | 15% After Every three Years | ||||
| 13 | LEASE DATE | Aug-07 | ||||
| 14 | LEASE TENURE | 9 Years | ||||
| 15 | STATUS | Free Hold | ||||
| 16 | ROI | 5.75 .% | ||||
| 17 | URL | http://www.coldwatercreek.com |
| A | B | C | D | E | F | |
| 1 | ||||||
| 2 | SPACE FOR PHOTOGRAPH | MONTHLY RENT | SECURITY DEPOSIT | VALUE | ||
| 3 | TENANT | Xebia IT Archtech | ||||
| 4 | BUILDING | Park Centra | ||||
| 5 | LOCATION | NH-8, Gurgaon | ||||
| 6 | FLOOR | 5th | ||||
| 7 | AREA ON LEASE | 17000 sq. ft. | ||||
| 8 | AREA OFFERED | 772 sq. ft. | ||||
| 9 | RENT | 55 / sq ft | ||||
| 10 | ADVANCE RENT | Monthly | ||||
| 11 | SECURITY DEPOSIT | 4 Months | ||||
| 12 | RENT ESCALATION | 15% After Every three Years | ||||
| 13 | LEASE DATE | 10th April 2010 | ||||
| 14 | LEASE TENURE | 9 Years | ||||
| 15 | LOCK-IN-PERIOD | 12 months | ||||
| 16 | STATUS | Free Hold |
| A | B | C | D | E | F | |
| 1 | ||||||
| 2 | ELEVATION | MONTHLY RENT | SECURITY DEPOSIT | VALUE | ||
| 3 | TYPE OF INVESTMENT | RENTED | ||||
| 4 | TENANT | LUMINUS CONSULTING PARTNERS | ||||
| 5 | BUILDING | DLF CORPORATE PARK | ||||
| 6 | LOCATION | M.G. ROAD , GURGAON | ||||
| 7 | FLOOR | 8th FLOOR TOWER 4A | ||||
| 8 | AREA ON LEASE | 2253 sq. ft. | ||||
| 9 | AREA OFFERED (Approx) | 2253 sq. ft. | ||||
| 10 | RENT | 111.50/- sq ft (Fully Furnished) | ||||
| 11 | FIT OUTS | Done by Owner | ||||
| 12 | ADVANCE RENT | Monthly | ||||
| 13 | SECURITY DEPOSIT | 6 months | ||||
| 14 | RENT ESCALATION | 15% After Every 3 Yrs | ||||
| 15 | LEASE DATE | Jul-10 | ||||
| 16 | LEASE TENURE | 9 Years | ||||
| 17 | LOCK-IN-PERIOD | 3 Yrs | ||||
| 18 | STATUS | Free Hold | ||||
| 19 | ROI | 7.50 .% |
| Rented | ||||||
| A | B | C | D | E | F | |
| 1 | ||||||
| 2 | ELEVATION | MONTHLY RENT | SECURITY DEPOSIT | VALUE | ||
| 3 | TYPE OF INVESTMENT | RENTED | ||||
| 4 | TENANT | POSCO E&C | ||||
| 5 | BUILDING | BPTP PARK CENTRA | ||||
| 6 | LOCATION | SECTOR – 30, GURGAON | ||||
| 7 | FLOOR | 7th FLOOR | ||||
| 8 | AREA ON LEASE | 21000 sq. ft. | ||||
| 9 | AREA OFFERED (Approx) | 993 sq. ft. | ||||
| 10 | RENT | 63/- sq ft (Semi Furnished) | ||||
| 11 | FIT OUTS | Done by Tenant | ||||
| 12 | ADVANCE RENT | Monthly | ||||
| 13 | SECURITY DEPOSIT | 7.5 months | ||||
| 14 | RENT ESCALATION | 15% After Every 3 Yrs | ||||
| 15 | LEASE DATE | Sep-08 | ||||
| 16 | LEASE TENURE | 9 Years | ||||
| 17 | LOCK-IN-PERIOD | 3 Yrs | ||||
| 18 | STATUS | Free Hold | ||||
| 19 | BOOK VALUE | Rs. 6000/- per sq ft (inclusive of below chages i.e. Rs 306/- | ||||
| 20 | EDC, IDC etc Charges | Rs. 306/- Extra per sq ft | ||||
| 21 | URL | http://www.poscoenc.com | ||||
| Rented | ||||||
| A | B | C | D | E | F | |
| 1 | ||||||
| 2 | SPACE FOR PHOTOGRAPH | MONTHLY RENT | SECURITY DEPOSIT | VALUE | ||
| 3 | TENANT | HT MEDIA | ||||
| 4 | BUILDING | BPTP PARK CENTRA | ||||
| 5 | LOCATION | Sector-30, Gurgaon | ||||
| 6 | FLOOR | 7th | ||||
| 7 | AREA ON LEASE | 73000 sq. ft. | ||||
| 8 | AREA OFFERED | 1458 sq. ft. | ||||
| 9 | RENT | 63 / sq ft | ||||
| 10 | ADVANCE RENT | Monthly | ||||
| 11 | SECURITY DEPOSIT | 6 months | ||||
| 12 | RENT ESCALATION | 15% After Every three Years | ||||
| 13 | LEASE DATE | Jul-08 | ||||
| 14 | LEASE TENURE | 9 Years | ||||
| 15 | LOCK IN PERIOD | 6 Yrs | ||||
| 16 | STATUS | Free Hold | ||||
| 17 | ROI | 7% | ||||
| 18 | URL | http://www.htmedia.in/ | ||||
| A | B | C | D | E | F | |
| 1 | ||||||
| 2 | ELEVATION | MONTHLY RENT | SECURITY DEPOSIT | VALUE | ||
| 3 | TYPE OF INVESTMENT | RENTED | ||||
| 4 | TENANT | DEUTSCHE POSTBANK | ||||
| 5 | BUILDING | VIPUL AGORA | ||||
| 6 | LOCATION | MAIN M.G. ROAD , GURGAON | ||||
| 7 | FLOOR | 1ST FLOOR | ||||
| 8 | AREA ON LEASE | 18800 sq. ft. | ||||
| 9 | AREA OFFERED (Approx) | 2145 sq. ft. | ||||
| 10 | RENT | 95/- sq ft | ||||
| 11 | FIT OUTS | Done by Tenant | ||||
| 12 | ADVANCE RENT | Monthly | ||||
| 13 | SECURITY DEPOSIT | 6 months | ||||
| 14 | RENT ESCALATION | 15% After Every 3 Yrs | ||||
| 15 | LEASE DATE | Jul-10 | ||||
| 16 | LEASE TENURE | 9 Years | ||||
| 17 | LOCK-IN-PERIOD | 3 Yrs | ||||
| 18 | STATUS | Free Hold | ||||
| 19 | ROI | 7% | ||||
| 20 | URL | http://www.deutschepostbank.co.in/ |
|
||
“Sarthak Estates expertise is solely oriented towards complete Customer Satisfaction-We Care!”
You can fill the form below and we will get in touch with you ASAP .
Subscribe to Real Estate Consultant and Advisor Delhi and NCR by Email