WAVE CITY – YAMUNA EXPRESSWAY
Wave City at Yamuna Expressway by India’s trusted brand WAVE INFRATECH. Wave City Offers Expandable VILLAS - 96 sqyd for Rs 21 Lac onwards and 135 Sqyd for Rs 27.5 Lac onwards.
Also available are PLOTS – 162 sqyds to 4784 sqyd for Rs 14,500 psqyd.
For Booking, pay just 10% and balance has to be paid in easy insalments over a period of 2 years.
Please book immediately – THIS IS A VERY LIMITED PERIOD OFFER.
CALL +919958959555
Wave City Yamuna Expressway
Location :-Yamuna Expressway , Greater Noida
Distance Advantage :-
- 5 min drive from Pari Chowk
- Near to Gautam Budha University
- Opposite Jaypee Sports City
- High speed link to Agra, easily accessible from Delhi & Noida – Greater Noida
- Near with the proposed Metro line coming from Noida- Greater Noida
- India first F1 race track opening next door in Oct’ 2011 and an ICC Cricket Stadium
Wave City Heighlights :-
- Marinas
- Health & Wellness Centre
- Spiritual Centre
- Sports Academy
- Music Academy
- Edutainment park
- Spas & Golf Course
- Multiple theme Parks
- Water & Adventure Sports
- Cafes Restaurants & Shopping
- Signature Golf Course,
- ignature Tennis Academy
- IT & Biotech Park
- Global Campus for international institutes
- Garbage disposal
- Public Transport
- Ecological
- Rain water harvesting
- Street Lighting with solar panels
- Industrial zone
PAYEMENT PLANS
| A) Time Linked Interest Free Installment Plan | ||
|---|---|---|
| SNo | Particulars | Installments |
| 1 | On Booking | 10% |
| 2 | Within 45 days from date of Booking | 10% |
| 3 | Within 105 days from date of Booking | 10% |
| 4 | Within 195 days from date of Booking | 10% |
| 5 | Within 285 days from date of Booking | 10% |
| 6 | Within 375 days from date of Booking | 10% |
| 7 | Within 465 days from date of Booking | 10% |
| 8 | Within 555 days from date of Booking | 10% |
| 9 | Within 645 days from date of Booking | 10% |
| 10 | At the time of offer of possession | 10% |
| B) Flexi Payment Plan (Time Linked) | ||
|---|---|---|
| SNo | Particulars | Installments |
| 1 | Oh Booking | 10% |
| 2 | Within 45 Days from the date of Booking | 10% |
| 3 | Within 105 days from date of Booking | 35% |
| 4 | Within 195 days from date of Booking | 10% |
| 5 | Within 285 days from date of Booking | 10% |
| 6 | Within 375 days from date of Booking | 10% |
| 7 | Within 465 days from date of Booking | 10% |
| 8 | On offer of possession | 5% |
| C) Development Linked Interest Free Installment Plan. | ||
|---|---|---|
| S No | Particulars | Installments |
| 1 | On Booking | 10% |
| 2 | Within 45 days from date of Booking | 10% |
| 3 | Within 105 days from date of Booking | 10% |
| 4 | Within 185 days from date of Booking | 10% |
| 5 | Within 215 days from date of Booking | 10% |
| 6 | Within 575 days from date of Booking | 10% |
| 7 | On Laying of road in front of the allotted Plot | 10% |
| 8 | On Liying of Waterline in front of the plot | 10% |
| 9 | On laying of electric Cable in front of the plot | 10% |
| 10 | At lha time of offer of possession | 10% |
| Note : | The developmental linked stages can be called for payment in any sequence Irrespective of the sequence mentioned hereinabove | |
D) OTHER CHARGES : As & when demanded by the developer approx. Rs. 2500/- Yrd
: Rs. 1 Lac for Club Membership.
Note :
1. Cheque/Bank Drafts to be issued in favour of “Wave mfratech Pvt. Ltd” payable at par.
2. In the event the government / competent authority levies additional charges on account of peripheral charges, Infrastructure development charges or any other charges payable in relation to the project, the same shall be charged pro-rata on plot size from the customers .
3. The Stimp Outy, Registration fee, miscellaneous charges, if IFSD & other charges (if applicable) are not included & shall be paid al the time of offer of possession.
Floor Plan – Wave City Yamuna Expressway
| Area in sq.yrd | Exp. Villa/ Plot Built up | Basic Rate | Cost | Inaugural Discount | Net Cost | Booking amount |
| 96 | 700 sq.ft | - | 22,00000 | 10000 | 2100000 | 2100000 |
| 135 | 800 sq.ft | - | 29,00000 | 15000 | 2750000 | 2750000 |
| 162 | Plot | 15500 | 2511000 | 1000 | 2349000 | 240000 |
| 194 | Plot | 15500 | 3007000 | 1000 | 2813000 | 280000 |
| 239 | Plot | 15500 | 3704500 | 1000 | 3465500 | 350000 |
| 299 | Plot | 15500 | 4634500 | 1000 | 4335500 | 450000 |
| 359 | Plot | 15500 | 5564500 | 1000 | 5205500 | 525000 |
| 419 | Plot | 15500 | 6494500 | 1000 | 6075500 | 600000 |
| 502 | Plot | 15500 | 7781000 | 1000 | 7279000 | 725000 |
| 813 | Plot | 15500 | 12601500 | 1000 | 11788500 | 1200000 |
| 957 | Plot | 15500 | 14833500 | 1000 | 13876500 | 1350000 |
| 2392 | Plot | 15500 | 3707600 | 1000 | 34684000 | 3400000 |
| 4784 | Plot | 15500 | 74152000 | 1000 | 69368000 | 6900000 |
* Note- Inaugural discount is just for Navaratras however company got sole discretion to withdraw that at any moment without any prior information/ notice |
||||||
Wave_City
WAVE CITY – PROVISIONAL REGISTRATION



